No hidden fees. No surprises. State filing fees are charged at exact cost — we never mark them up.
All packages include expert service, email support, and exact-cost state fee pass-through.
These are government fees charged by the state, passed through to you at exact cost. We never add markup.
| State | Formation Fee | Annual Fee | Processing Time | Our Recommendation |
|---|---|---|---|---|
| Wyoming Top Pick | $100 | $60/yr | 3–5 days | Best for non-residents |
| New Mexico | $50 | $0 | 5–7 days | Cheapest, no annual report |
| Delaware | $90 | $300/yr | 1–3 days | Best for investors/VC |
| Florida | $125 | $138.75/yr | 3–5 days | Good for US market presence |
| Texas | $300 | $0 (under $1.23M) | 7–10 days | Larger US operations |
| Nevada | $75 | $350/yr | 3–5 days | Strong asset protection |
| Colorado | $50 | $10/yr | 3–5 days | Affordable option |
| Montana | $70 | $15/yr | 5–7 days | Low cost option |
| Alaska | $250 | $100/yr | 5–10 days | Standard option |
| Arizona | $50 | $0 | 14–16 days | No annual report |
| Georgia | $100 | $50/yr | 5–7 days | Good US Southeast presence |
| California | $70 | $800 min/yr | 5–7 days | Avoid unless doing CA business |
| New York | $200 | $9/yr + pub req | 3–5 days | Avoid — expensive publication |
We can file in all 50 US states. Contact us to get the exact fees and timeline for any state not shown in this table. Get in touch →
All services available standalone or as add-ons. State fees charged at exact cost — zero markup.
| Service | Our Fee | State / Gov Fee | Example Total |
|---|---|---|---|
| Registered Agent Service | $99/year | None | $99/year |
| EIN Number & Confirmation Letter | $200 | None | $200 |
| Annual Report Filing | $49 | Varies (e.g. WY $60) | e.g. $109 |
| BOI Report Filing | $49 | None | $49 |
| Certificate of Good Standing | $299 | Varies by state | e.g. $299+ |
| LLC Amendment | $299 | Varies by state | e.g. $299+ |
| Change of Registered Agent | $299 | Varies by state | e.g. $299+ |
| LLC Reinstatement | $199 | Varies by state | e.g. $199+ |
| LLC Dissolution | $149 | Varies by state | e.g. $149+ |
| EIN Closure / Cancellation | $79 | None | $79 |
| S-Corp Election (Form 2553) | $99 | None | $99 |
| Foreign LLC Registration | $149 | Varies by state | e.g. $149+ |
| DBA Registration | $299 | Varies by state | e.g. $299+ |
| ITIN Application | $850 | None | $850 |
| Stripe Setup Assistance | $49 | None | $49 |
| Virtual Mailing Address | $99/year | None | $99/year |
| US Business Phone Number | $49/year | None | $49/year |
| Trademark Search | $49 | None | $49 |
| Trademark Registration | $650 | USPTO $250–$350/class | e.g. $900 |
| Copyright Registration | $300 | USCO $65 | $365 |
| Nonprofit Basic | $850 | Varies by state | e.g. $950 |
| Nonprofit Full (501c3) | $2,000 | State fee + $275 IRS | e.g. $2,375 |
| Nonprofit Form 1023 Full | $4,000 | State fee + $600 IRS | e.g. $4,700+ |
| Expedited State Filing | Varies | Varies by state | Ask us |
This gets you: Articles of Organization + EIN + 1 Year Registered Agent + Operating Agreement + BOI Report — everything you need to open a bank account and start accepting payments.
Join 300+ entrepreneurs who've launched with Corpify US. Fast, expert, and fully transparent.