We file in all 50 states + DC. Click your state to see the complete step-by-step guide, state fees, and requirements.
Hover to see the filing fee. Click to open the full state guide.
Wyoming is our #1 recommendation — $100 filing, $60/year, zero state income tax, very strong privacy. Read the Wyoming guide →
Click any state for the full guide, filing requirements, and step-by-step instructions.
| State | Filing Fee | Annual Fee | Income Tax | Privacy | Best For |
|---|---|---|---|---|---|
| Wyoming #1 | $100 | $60/yr | None | Very High | Non-residents, privacy, low cost |
| New MexicoBest Value | $50 | $0 | Yes | High | Zero annual fees, maximum privacy |
| Delaware | $90 | $300/yr | None (out-of-state) | High | Investors, VC-backed startups |
| Florida | $125 | $138.75/yr | No personal income tax | Medium | E-commerce, US market presence |
| Nevada | $75 | $350/yr | None | High | Asset protection, privacy |
| Texas | $300 | $0 (under $1.23M) | None | Medium | Larger US operations |
| California | $70 | $800+/yr | Yes — $800 min | Low | Only if operating in CA |
| New York | $200 | $9 + pub. req. | Yes | Low | Only if operating in NY |
We file in all 50 states. Expert-guided, 100% remote, from $30.